Size Guide
Clothing Chart
| Alpha Size | Numbers | SA | UK | US/Canada | EU | Germany (DE) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | - | 30 | 4 | 0 | 32 | 36 | 76–80 | 58–62 | 84–88 |
| XS/S | - | 32 | 6 | 2 | 34 | 38 | 80–84 | 62–66 | 88–92 |
| S | 1 | 34 | 8 | 4 | 36 | 40 | 84–88 | 66–70 | 92–96 |
| S/M | 2 | 36 | 10 | 6 | 38 | 42 | 88–92 | 70–74 | 96–100 |
| M | 3 | 38 | 12 | 8 | 40 | 44 | 92–96 | 74–78 | 100–104 |
| M/L | 4 | 40 | 14 | 10 | 42 | 46 | 96–100 | 78–82 | 104–108 |
| L | 5 | 42 | 16 | 12 | 44 | 48 | 100–106 | 82–88 | 108–114 |
| XL | - | 44 | 18 | 14 | 46 | 50 | 106–112 | 88–94 | 114–120 |
How To Measure
BUST: Measure around the fullest part of your bust while wearing a well-fitting bra.
WAIST: Measure around the narrowest part of your natural waistline.
HIPS: Measure around the fullest part of your hips, keeping the measuring tape level.
Fit Guide: Please note: Sizing may vary slightly between brands and styles. This guide is intended as a general reference. If you're between sizes, we recommend choosing the larger size or contacting our team for personalised sizing assistance.
| Clothing Brand Sizing Guide | |
|---|---|
| ANDAM | GERMAN (DE) |
| BARRINGTON | SA |
| BATELAG | GERMAN (DE) |
| BETTY BARCLAY | GERMAN (DE) |
| BIANCA | GERMAN (DE) |
| FDJ | CANADIAN |
| GORDON SMITH | SA |
| ICONIC | ALPHA SIZE |
| JOLIE | UK |
| JOSEPH RIBKOFF | CANADIAN |
| LE TEMPS | CANADIAN |
| MADE IN ITALY | ALPHA SIZE, FREE SIZE OR EU |
| MASTIK | NUMBERS |
| RYY | UK |
| YARRA TRAIL | SA |
| YAYA | EU |
| THREADZS | SA |
| RABE | GERMAN (DE) |
Footwear Chart
| Foot Length (CM) | Foot Length (MM) | UK Size | EU Size | AUS Size |
|---|---|---|---|---|
| 22,4-23,00 | 232 | 3 | 36 | 5 |
| 23,1-23,7 | 240 | 4 | 37 | 6 |
| 23,8-24,3 | 248 | 5 | 38 | 7 |
| 24,4-25,00 | 256 | 6 | 39 | 8 |
| 25,1-25,7 | 264 | 7 | 40 | 9 |
| 25,8-26,3 | 272 | 8 | 41 | 10 |
| 26,4-27,00 | 280 | 9 | 42 | 11 |
How To Measure Your Feet: 4 Steps
- Stand Upright: Measure your bare foot standing up, not sitting.
- Trace your Bare foot on a sheet of paper: Hold the pencil straight and trace around your foot, one at a time.
- Measure Heel to Longest Toe.
- Use the Chart: Match your measurement to the size chart.
*If you are between sizes, we recommend sizing up for comfort.
| Footwear Brand Sizing Guide | |
|---|---|
| ANGEL SOFT | UK SIZING |
| ARO | EUROPEAN SIZING |
| BUENO | EUROPEAN SIZING |
| BUTTERFLY FEET | UK SIZING |
| FIT FLOP | UK SIZING |
| FROGGIE | UK SIZING |
| GIOSEPPO | EUROPEAN SIZING |
| HOLSTER | UK SIZING |
| HOTTER | UK SIZING |
| HUNTER | UK SIZING |
| HUSH PUPPIES | UK SIZING |
| JOLIE | EUROPEAN SIZING |
| JULZ | EUROPEAN SIZING |
| MISS BLACK | UK SIZING |
| PAULA URBAN | EUROPEAN SIZING |
| SOFT STYLE BY HUSH PUPPIES | UK SIZING |
| UGG | UK SIZING |





